CM520 vs. CM340 Portable Lifter
Both are single-operator portable lifts from the CM Series, with the same motor and the same fold-for-the-truck design. What differs is reach and capacity. The CM520 lifts heavier loads higher (309 lb @ 9 ft 10 in, 16 ft max); the CM340 is the lighter, more compact option (287 lb @ 9 ft 10 in, 11 ft max).
Side-by-Side Comparison
Every spec in one table. Scroll on mobile.
| Spec | Portable Lifter CM520 | Portable Lifter CM340 |
|---|---|---|
| Best for | Larger awnings, pergolas, heavy HVAC | Light awning work, compact spaces |
| Capacity | 309 lb (140 kg) @ 9 ft 10 in | 287 lb (130 kg) @ 9 ft 10 in |
| Capacity at full height | 198 lb (90 kg) @ 16 ft | 265 lb (120 kg) @ 11 ft |
| Max lift height | 16 ft 3 in (4.95 m) | 11 ft (3.35 m) |
| Machine weight | 84 lb (38 kg) | 46 lb (21 kg) |
| Folded height | 48 in (121 cm) | 38 in (97 cm) |
| Power source | 110V variable-speed motor + manual backup | 110V variable-speed motor + manual backup |
| Transport wheels | Included | Optional accessory |
| Operation | Single operator | Single operator |
| Setup time | Under 30 seconds | Under 30 seconds |
| Typical projects | Commercial pergolas, large awnings, HVAC | Residential awnings, small overheads |
| Price (delivered) | $5,979 CAD | $4,922 CAD |
Our Recommendation
Choose the CM520 if you regularly install large pergolas, commercial awnings, or heavy HVAC equipment and need the extra 5 ft of reach. Choose the CM340 if your work stays under 11 ft and you want the lightest, most compact option for quick overhead jobs.
Common Questions
Ready to dig deeper?
View full specs, images, and videos on each product page.
Ready to Equip Your Crew?
Get pricing, spec sheets, or a straight answer on which machine fits. We aim to reply within 1 business day.

